Inhaler Sensor
Inhaler sensors transmit medication usage events, respiratory flow and timing data, shake detection, and device status events for connected inhalers.
Applicable Devices
Section titled “Applicable Devices”Metrics
Section titled “Metrics”| Name | API Format | Value 1 | Value 2 |
|---|---|---|---|
| Medication Event | hailie_medication_event | 1 | N/A |
| Low Battery Event | low_battery_event | 1 or 0 (critical/low) | N/A |
| Turbohaler Rotation Event | hailie_turbohaler_rotation_event | 1 or 0 (click/non-click) | N/A |
| Respiratory Flow Log | hailie_respiratory_flow_log | Max Flow Rate (L/M) | Avg Flow Rate (L/M) |
| Respiratory Timing Log | hailie_respiratory_timing_log | Duration (s) | Time to Peak (s) |
| Shake Detection Event | hailie_shake_detection_event | 1 or 0 (valid/not) | Shake Duration (s) |
| Inhaler Installed Event | hailie_inhaler_installed_event | 1 or 0 (installed/removed) | N/A |
| Medication Cap Event | hailie_medication_cap_event | 1 or 0 (cap on/off) | N/A |
Visualization Recommendations
Section titled “Visualization Recommendations”Coming soon — guidance on chart types, ranges, thresholds, and display best practices for these metrics.