Hailie Sensor
- Data Transfer: Via Tenovi Gateway, whenever a reading is taken
- Sensor Code: 25
- On-Device Measurement Storage: Yes – measurements taken outside of range of the Tenovi Gateway will be saved locally and uploaded the next time the Gateway is in range.
- Supports tracking multiple devices per gateway via Sensor IDs: Yes (required) – the Hailie Sensor’s Serial No must be included as the
sensor_idwhen activating new devices. Measurements will be linked to the Client Devices with the Serial No of the physical device used.
Metrics
| Name | API Format | Value 1 | Value 2 | Is Vital?* |
|---|---|---|---|---|
| Hailie Medication Event | hailie_medication_event | 1 | N/A | ✅ |
| Low Battery Event | low_battery_event | 1 or 0 (critical/low) | N/A | ❌ |
| Hailie Turbohaler Rotation Event | hailie_turbohaler_rotation_event | 1 or 0 (click/non-click) | N/A | ❌ |
| Hailie Respiratory Flow Log | hailie_respiratory_flow_log | Max Flow Rate (L/M) | Avg Flow Rate (L/M) | ✅ |
| Hailie Respiratory Timing Log | hailie_respiratory_timing_log | Duration (s) | Time to Peak (s) | ✅ |
| Hailie Shake Detection Event | hailie_shake_detection_event | 1 or 0 (valid shake or not) | Shake Duration (s) | ❌ |
| Hailie Inhaler Installed Event | hailie_inhaler_installed_event | 1 or 0 (installed or removed) | N/A | ❌ |
| Hailie Medication Cap Event | hailie_medication_cap_event | 1 or 0 (cap on/cap off) | N/A | ❌ |
Additional Data Included in Filter Params
| Key | Possible Values | Description |
|---|---|---|
| angle | NA0 to 22.5 22.5 to 45 45 to 67.5 67.5 to 90 90 to 112.5 112.5 to 135 135 to 157.5 157.5 to 180 | The angle the device was in when the medication log was stored |
| flags | key-value pairs | Variable vendor-defined flags (depending on metric type):hailie_respiratory_flow_log:inhalation_valid: 0/1flow_error: 0/1exhalation_detected: 0/1hailie_shake_detection_event:shake_intensity: positive integerhailie_medication_event or halie_turbohaler_rotation_event:respiration_enabled: 0/1orientation_enabled: 0/1orientation_stored: 0/1orientation_valid: 0/1 |
| serial_number | 6 to 8 alphanumeric characters | Serial number of the sensor associated with the event |
| device_log_index | Any Positive Integer | An index value provided by the Hailie Sensor that can be used to identify if a reading is unique or a duplicate of a previous reading. |
Additional Parameters That Can be Set Via Device Properties
| Key | Possible Values | Description |
|---|---|---|
| measurement_webhook_id | Webhook UUID | Set this property to configure a Device to only send measurement data to a single Webhook (specified by that Webhook’s ID). |
Downloads & Device Support
| Device | Resources |
|---|---|
| Adherium Hailie® Advair Diskus/Flovent Diskus | Quick Start Guide |
| Adherium Hailie® Advair Flovent HFA (Next Gen) | Quick Start Guide | Device Support |
| Adherium Hailie® Bevespi Aerosphere | Quick Start Guide |
| Adherium Hailie® Ellipta (Next Gen) | Quick Start Guide | User Manual | Device Support |
| Adherium Hailie® Handihaler | Quick Start Guide |
| Adherium Hailie® Symbicort HFA (Next Gen) | Quick Start Guide | User Manual | Device Support |
| Adherium Hailie® Ventolin HFA (Next Gen) | Quick Start Guide | Device Support |
| Adherium Hailie® for Teva ProAir® HFA (Next Gen) | Quick Start Guide | Device Support |