Medication Adherence
Covers PatchRx PatchCap and Tenovi Pillbox devices. These devices transmit medication adherence events to help track whether patients are taking their medications as prescribed.
Applicable Devices
Section titled “Applicable Devices”Metrics
Section titled “Metrics”PatchRx PatchCap
Section titled “PatchRx PatchCap”| Name | API Format | Value 1 | Value 2 |
|---|---|---|---|
| Open/Close Event | patchcap_open_close_event | 1 or 0 (open/close) | N/A |
| No Measurement Event | no_measurement_event | 1 | N/A |
| Low Battery Event | low_battery_event | 1 | N/A |
| Time Updated Event | patchcap_time_updated_event | 1 | N/A |
| Bluetooth Event | patchcap_bluetooth_event | 1 or 0 (connected/disconnected) | N/A |
Tenovi Pillbox
Section titled “Tenovi Pillbox”| Name | API Format | Value 1 | Value 2 |
|---|---|---|---|
| Pillbox Opened | pillbox_opened | Day (1=Sun, 7=Sat) | AM/PM (1=AM, 2=PM) |
| Refill Initiated | pillbox_refill_initiated | 1 | 0 |
| Compartment Refilled | pillbox_refilled | Day (1=Sun, 7=Sat) | AM/PM (1=AM, 2=PM) |
Visualization Recommendations
Section titled “Visualization Recommendations”Coming soon — guidance on chart types, ranges, thresholds, and display best practices for these metrics.